Bastee: Your property destination This site is
powered by
Sign In Create Account
Location
  
Properties for sale in All Cities
Property Type Area Location Price (Rs.) Date Posted  
Plot 500 sq/yd. G-14, Islamabad 9,000,000 11/03/2010 View
Plot 500 sq/yd. G-14, Islamabad 7,000,000 11/03/2010 View
Plot 356 sq/yd. G-14, Islamabad 6,500,000 10/03/2010 View
Plot 356 sq/yd. G-14, Islamabad 5,500,000 10/03/2010 View
Plot 666 sq/yd. G-14, Islamabad 10,000,000 10/03/2010 View
Plot 666 sq/yd. G-14, Islamabad 12,500,000 10/03/2010 View
Plot 111 sq/yd. G-14, Islamabad 2,400,000 10/03/2010 View
Plot 111 sq/yd. G-14, Islamabad 2,100,000 10/03/2010 View
Plot 138 sq/yd. G-14, Islamabad 3,200,000 10/03/2010 View
Plot 138 sq/yd. G-14, Islamabad 2,800,000 10/03/2010 View
Plot 200 sq/yd. G-14, Islamabad 4,000,000 10/03/2010 View
Plot 200 sq/yd. G-14, Islamabad 3,700,000 10/03/2010 View
Plot 272 sq/yd. G-14, Islamabad 5,000,000 10/03/2010 View
Plot 272 sq/yd. G-14, Islamabad 4,200,000 10/03/2010 View
Plot 500 sq/yd. G-13, Islamabad 9,500,000 10/03/2010 View
Plot 500 sq/yd. G-13, Islamabad 11,500,000 10/03/2010 View
Plot 356 sq/yd. G-13, Islamabad 7,000,000 10/03/2010 View
Plot 356 sq/yd. G-13, Islamabad 6,000,000 10/03/2010 View
Plot 200 sq/yd. G-13, Islamabad 4,300,000 10/03/2010 View
Plot 200 sq/yd. G-13, Islamabad 3,700,000 10/03/2010 View
Showing 1 - 20 1 2 3 4 5 6 7 8 9 10 Next

  Browse property by city

Abbotabad Attock Bahawalpur Chakwal Chiniot
Chunian Dadakhel Faisalabad Feteh jhang Gawadar Gujranwala
Gujrat Hari pur Hyderabad Islamabad Jehlum Karachi
Kasur Kohat Lahore Mandi bahauddin Mansehra Mardan
Mian Walli Mianwali Mirpur Multan Muridkay Murree
Muzaffargarh Peshawar Quetta Rahimyar khan Rawalpindi Sargodha
Sheikhupura Sialkot Sukkur Taxila Wah cantt